| Speaker type | 2-way Speaker, Bass-reflex Type | |
|---|---|---|
| Frequency range (-10dB) | 46 Hz – 20 kHz | |
| Nominal coverage | H | 90° |
| V | 60° | |
| Components | LF | 15″ Cone, 2.5″ Voice Coil (Ferrite Magnet) |
| HF | 1.4″ Voice Coil, Compression Driver (Ferrite Magnet) | |
| Crossover | 2.0 kHz | |
| Power rating | NOISE | 250W |
| PGM | 500W | |
| PEAK | 1000W | |
| Nominal impedance | 8Ω | |
| SPL | Sensitivity (1W; 1m on axis) | 96dB SPL |
| Peak (Calculated) | 126 dB SPL | |
| I/O connectors | 1/4″ Phone x 1, speakON NL4MP x 1 | |
| Cabinet material | Plastic | |
| Finish | Black | |
| Handle | Side x 2 | |
| Flying and mounting hardware | Bottom x 2, Rear x 1 (Fit for M8 x 15mm Eyebolts) | |
| Pole socket | Φ35 mm Bottom x 1 | |
| Dimensions | W | 455mm (17.9″) |
| H | 700mm (27.6″) | |
| D | 378mm (14.9″) | |
| Net weight | 17.7 kg (39.0 lbs) | |
Cle Usb Fridge
Xtrike Me Wired Gaming Headphone GH-512W
Max Bms 135 Boom Mic Stand
WAHL ELITE PRO HAIRCUTTING KIT
Cleo-TY Remote Control RC Military Truck B-24
Philips OneBlade 360 Shaver QP2734/23
Telionix Electric Air Fryer 9L TAF4424
Belkin F2CU012bt Mixit Cable Usb A to Micro 3mtr
Google Fitbit Edge Fitness & Health Tracking Smart Band Black
Google Fitbit Edge Fitness & Health Tracking Smart Band Green
Behringer Sx 3040 Sonic Exciter
DOBE TYX-532 Dual Charging Dock
KCHIBO KK MP979 Mp3 Radio
GameSir F5 Falcon Mini Mobile Gaming Controller
X BOX WIRELESS CONTROLLER ELECTRIC VOLT YELLOW
Maisto Metal Car Porsche 911 Targa 4 GTS Size 1.18 31470
Maisto Metal Car Porsche 911 GT3 Size 1.18 36458
Hot Wheels Deutschland Design
Lavalier Microphone Lj02
New Arrivals
Offers
Service & Repair





There are no reviews yet.