| Applicable Horns | TH-650, TH-660 |
| Rated Input | 50 W |
| Line Voltage | 100 V line or 70 V line |
| Rated Impedance | 100 V line: 200 0 (50 Wl, 330 0 (30 Wl, 670 0 (15 W) 70 V line: 100 0 ( 50 Wl, 200 0 ( 25 Wl, 330 0 ( 15 Wl, 670 0 ( 7.5 W) |
| Sensitivity | 110 dB (1 W, 1 ml (When operated with JIS C 5504 standard horn.) |
| Frequency Response | 150 Hz – 6 kHz (When operated with JIS C 5504 standard horn.) |
| Dust/Water Protection | IP65 ( When a driver is operated with a horn.) |
| Horn Coupling | 1 – 3/8 18 threads ( inch screw) |
| Polarity | Hot: Black, Com: White |
| Operating Temperature | -20 ·c to +55 ·c (-4 ‘F to +131 ‘F) (no condensation) |
| Finish | Flange: Aluminum, gray, powder coating Rear cover: ABS resin, gray Screws: Stainless steel Speaker cable: Polyvinyl chloride insulated cabtyre cable ( 6 mm ( 0.24″) in diameter, 600 mm ( 23.62″) in length) |
| Dimensions | 139 x 149 (D) mm (5.47″ x 5.87″) |
| Weight | 2.7 kg (5.95 lb) |
| Option | Driver unit cover: UC-200A |
Music
Toa Tu651m Driver Unit
SKU: 01406000002
Availability:
Out of stock
The TU-651M is a highly intelligible driver unit suited to public address announcement applications. Use the driver unit in combination with a suitable horn (optional).
Its powder-coated finish and stainless steel screws ensure the unit’s weatherproof capability.
Out of stock
Logitech G29 Racing Wheel & Pedals
Used Nokia 5310 Express Music
DUDAO AUX 3.5 mm Cable Connector
Used Nokia 6800
Bm 13k Bee Melodica
NOKIA Used 3310 (Old Model)
used Nokia 3109
Omron Relay 14pin 12v Switch
Boya Wireless Microphone By Wm4 Pro
DOBE PS4 TP4 023B Charging STAND
OMNIKEY 3121 CARD READER
Lenovo Type C Adapter
SONY PS4 TOM CLANCY'S RAINBOW SIX SIEGE GAME CD
Apple HomePod Speaker
Used Nokia 6124
Ahuja Utp30 Wired Tie Clip Mic
DELONGHI MC DL EC685.M UK (T)
Boya Lavalier Microphone By M40d
Max Bms 135 Boom Mic Stand
New Arrivals
Offers
Service & Repair


There are no reviews yet.