| Applicable Horns | TH-650, TH-660 |
| Rated Input | 50 W |
| Line Voltage | 100 V line or 70 V line |
| Rated Impedance | 100 V line: 200 0 (50 Wl, 330 0 (30 Wl, 670 0 (15 W) 70 V line: 100 0 ( 50 Wl, 200 0 ( 25 Wl, 330 0 ( 15 Wl, 670 0 ( 7.5 W) |
| Sensitivity | 110 dB (1 W, 1 ml (When operated with JIS C 5504 standard horn.) |
| Frequency Response | 150 Hz – 6 kHz (When operated with JIS C 5504 standard horn.) |
| Dust/Water Protection | IP65 ( When a driver is operated with a horn.) |
| Horn Coupling | 1 – 3/8 18 threads ( inch screw) |
| Polarity | Hot: Black, Com: White |
| Operating Temperature | -20 ·c to +55 ·c (-4 ‘F to +131 ‘F) (no condensation) |
| Finish | Flange: Aluminum, gray, powder coating Rear cover: ABS resin, gray Screws: Stainless steel Speaker cable: Polyvinyl chloride insulated cabtyre cable ( 6 mm ( 0.24″) in diameter, 600 mm ( 23.62″) in length) |
| Dimensions | 139 x 149 (D) mm (5.47″ x 5.87″) |
| Weight | 2.7 kg (5.95 lb) |
| Option | Driver unit cover: UC-200A |
Music
Toa Tu651m Driver Unit
SKU: 01406000002
Availability:
Out of stock
The TU-651M is a highly intelligible driver unit suited to public address announcement applications. Use the driver unit in combination with a suitable horn (optional).
Its powder-coated finish and stainless steel screws ensure the unit’s weatherproof capability.
Out of stock
Used NOKIA 9300
DOBE PS4 TP4 016 Mobile Phone CLAMP
Cpt Guitar 3713c
DOBE PS4 TP4 023B Charging STAND
Apple Ipad Pro 12.9" 4th Gen Smart Keyboard Folio
Boya Larger Diaphragm Condenser Microphone By M1000
New Arrivals
Offers
Service & Repair



There are no reviews yet.