| Power Source | 220 – 240 V AC, or 24 – 30 V DC |
|---|---|
| Rated Output | 240 W |
| Power Consumption | 238 W (EN60065), 520 W (AC operation at rated output), 15 A (DC operation at rated output) |
| Frequency Response | 50 – 20,000 Hz (±3 dB) |
| Distortion | Under 1% at 1 kHz, 1/3 rated power |
| Input | MIC 1 – 3: -60 dB*, 600 Ω, balanced, phone jack AUX 1,2: -20 dB*, 10 kΩ, unbalanced, RCA pin jack |
| Output | Speaker out: Balanced (floating) High impedance: 42 Ω (100 V), 21 Ω (70 V) Low impedance: 4 Ω (31 V) Rec out: 0 dB*, 600 Ω, unbalanced, RCA pin jack |
| Phantom Power | DC +21 V (MIC 1) |
| S/N Ratio | Over 60 dB |
| Tone Control | Bass: ±10 dB at 100 Hz Treble: ±10 dB at 10 kHz |
| Muting | MIC 1: Mutes other input signals by 0 – 30 dB attenuation |
| Indicator | Power, signal, peak |
| Finish | Panel: ABS resin, black Case: Steel plate, black |
| Dimensions | 420 (W) × 100.9 (H) × 360.3 (D) mm (16.54″ × 3.97″ × 14.19″) |
| Weight | 13.2 kg (29.1 lb) |
Amplifiers, Music
Toa A2240 Amplifier 240w
SKU: 0140102000003
Availability:
In stock
The A-2240 is a high cost-performance mixer power amplifier suited for broadcasting paging or background music in schools, offices, shops, factories, mosques, churches, and large rooms.
180.000 OMR
In stock
| Weight | 1 kg |
|---|
Dlc Turkish Coffee Machine 7323
Bm 13k Bee Melodica
SONY PS5 Sack Boy A Big Adventure Game CD
Baseus Wireless Headset A0203A07 Bass Bh1 NC Black
Belkin Wireless Headphone AUD009 Black
DOBE PS4 TP4 023B Charging STAND
SONY PS4 MINECRAFT GAME CD
Mijia Lint Remover
SONY PS4 NIOH 2 GAME CD
Cleo Plastic Recorder
Tolaye Ks06 Keyboard Stand
New Arrivals
Offers
Service & Repair


There are no reviews yet.