| Power Source | 220 – 240 V AC, or 24 – 30 V DC |
|---|---|
| Rated Output | 120 W |
| Power Consumption | 124 W (EN60065), 260 W (AC operation at rated output), 8 A (DC operation at rated output) |
| Frequency Response | 50 – 20,000 Hz (±3 dB) |
| Distortion | Under 1% at 1 kHz, 1/3 rated power |
| Input | MIC 1 – 3: -60 dB*, 600 Ω, balanced, phone jack AUX 1,2: -20 dB*, 10 kΩ, unbalanced, RCA pin jack |
| Output | Speaker out: Balanced (floating) High impedance: 83 Ω (100 V), 42 Ω (70 V) Low impedance: 4 Ω (22 V) Rec out: 0 dB*, 600 Ω, unbalanced, RCA pin jack |
| Phantom Power | DC +21 V (MIC 1) |
| S/N Ratio | Over 60 dB |
| Tone Control | Bass: ±10 dB at 100 Hz Treble: ±10 dB at 10 kHz |
| Muting | MIC 1: Mutes other input signals by 0 – 30 dB attenuation |
| Indicator | Power, signal, peak |
| Finish | Panel: ABS resin, black Case: Steel plate, black |
| Dimensions | 420 (W) × 100.9 (H) × 360.3 (D) mm (16.54″ × 3.97″ × 14.19″) |
| Weight | 10.8 kg (23.81 lb) |
Amplifiers, Music
Toa A2120 Amplifier 120w
SKU: 0140102000005
Availability:
In stock
The A-2120 is a high cost-performance mixer power amplifier suited for broadcasting paging or background music in schools, offices, shops, factories, mosques, churches, and large rooms.
110.000 OMR
In stock
| Weight | 1 kg |
|---|
Candc DC C9 Cardioid Microphone
XP-PEN P05 Stylus for Deco 01 V2, Star G640S, Star06C
Denx Coffee Kit 15 in 1 DX4205
Anker Earbuds A331HZ1 Soundcore C40i Grey
Baseus Wireless Headset A0203A07 Bass Bh1 NC Black
Denx Wireless Portable Juicer DX3227
Boya Lavalier Microphone By M40d
Bm 13k Bee Melodica
New Arrivals
Offers
Service & Repair



There are no reviews yet.