| Power Rating | 250 W / 1000W |
| Frequency Range (-10dB) | 41 Hz – 18 kHz |
| Frequency Response (±3 dB) | 59 Hz – 13 kHz |
| Sensitivity (@1m) | 99 dB SPL (1w/1m) |
| Nominal Impedance | 8 ohms |
| Recommended Amplifier Power | 250 W to 500 W into 8 ohms |
| Maximum SPL (1m) | 129 dB |
| Nominal Dispersion | 90º x 50º |
| Crossover Frequency | 2.2 kHz |
| Dimensions (H x W x D) | 699 mm x 460 mm x 432 mm (27.5 in x 18.1 in x 17 in) |
| Weight | 27.4 kg (60.5 lb) |
| HF Driver | JBL 2414H-C , 1″ exit compression driver mounted on Progressive Transition™ Waveguide |
| LF Driver | JBL M115-8A |
| Inputs | Neutrik® Speakon® NL-4 (x1); .25in TS phone jack (x1); parallel |
| Enclosure | MDF (Medium Density Fiberboard) covered in black carpet. |
Music, Speakers
Jbl Jrx215d 15″Speaker
SKU: 01408000010
Availability:
In stock
- JBL 15 in low frequency driver with a 64 mm (2.5 in) diameter edgewound ribbon voice coil which provides more cross-sectional wire area in the voice coil gap than round wire designs, for greater efficiency and power handling.
170.000 OMR
In stock
Bm 13k Bee Melodica
Boya Larger Diaphragm Condenser Microphone By M1000
GH1001 RED MAGIC Game Handle
Tolaye Ks06 Keyboard Stand
DOBE PS4 TP4 016 Mobile Phone CLAMP
Washburn Oss Ou2 Ukulele
New Arrivals
Offers
Service & Repair




There are no reviews yet.