| Rated Input | 6 W (100 V line), 3 W (70 V line) |
|---|---|
| Rated Impedance | 100 V line: 1.7 kΩ (6 W), 3.3 kΩ (3 W), 6.7 kΩ (1.5 W), 13 kΩ (0.8 W) 70 V line: 1.7 kΩ (3 W), 3.3 kΩ (1.5 W), 6.7 kΩ (0.8 W), 13 kΩ (0.4 W) |
| Sensitivity | 94 dB (1 W, 1 m) (500 Hz – 5 kHz, pink noise) |
| Frequency Response | 80 Hz – 20 kHz (peak -20 dB) |
| Speaker Component | 12 cm (5″) cone-type |
| Operating Temperature | -10 °C to + 50 °C (14 °F to 122 °F) |
| Dimensions for Fixing Hole | Mounting hole: φ150±3 mm (φ5.91″±0.12″) Ceiling thickness: 5 – 25 mm (0.2″ – 0.98″) |
| Speaker Mounting Method | Spring clamp |
| Applicable Cable | Solid wire: 0.5 – 3 mm² (AWG 20 – 12) |
| Connection | Push wire connection (bridging terminal-2 branch type) |
| Finish | Frame: Steel plate, white (RAL 9016 equivalent), paint Grille: Steel net, white (RAL 9016 equivalent), paint |
| Dimensions | φ180 × 70 (D) mm (φ7.09″ × 2.76″) |
| Weight | 560 g (1.23 lb) |
| Accessory | Paper pattern …1 |
Ceiling Speaker, أدوات الموسيقى
TOA PC1860 CEILING SPEAKER
SKU: 0140801000008
Availability:
متوفر في المخزون
All metallic construction, ideal for use in a voice alarm system or BGM system. It feature spring clamp mechanism for easy mounting to the ceiling. The input impedance can be easily changed by changing the tap position of the transformer. The push-in type input terminal block makes cable connection easy and allow bridge wiring.
15.000 OMR
متوفر في المخزون
ميلوديكا ميلوديكا النحلة Bm 13k
Gdtimes Solar Rechargeable Stand Fan GD966
BOYA BY WM8 PRO K2 UHF DUAL CHANNEL WIRELESS MICROPHONE
BIBA Flute Deluxe
Krypton Rechargeable Portable Speaker KNWS6059N
KALIMBA 17 KEYS FINGER PIANO
Haino Teko Wireless Speaker With Dual Microphones MK135
TP Link HD 720P CLOUD CAMERA 300 Mbps WiFi NC 250
MAX DH 302 MICROPHONE
Jbl Bluetooth Speaker Authentics 500 Smart Home with Wifi Voice Assist
Earldom OT43 Lightning to OTG Plus Charging Adapter
BOYA LARGER DIAPHRAGM CONDENSER MICROPHONE BY M1000
أقل سعر
الخدمة والإصلاح




لا توجد مراجعات حتى الآن.